Highlights: The Summer Welsh Sale
I am pleased to report that our two-part Summer Welsh Sale was another resounding success, achieving a total of £530,000 with a strong clearance rate of just under 90%.
While a tight turnaround from our April auction, last-minute entries, and occasionally slow starting bids made this a challenging event to orchestrate, both sessions ultimately delivered fabulous results. Global appetite for Welsh art and antiques remains incredibly strong, notably driven by a significant surge in bidding from across the Atlantic in the latest auction.
These positive trends set an excellent foundation for our next Welsh Sale in November. We are now officially inviting entries for the autumn auction.
Below, discover the key highlights from both summer sales.
Summer Welsh Sale Highlights
GWEN JOHN gouache on wove paper - 'Flowers'
Lot 97 - The Welsh Sale (Part I), 25th July
£25,000

SIR KYFFIN WILLIAMS RA oil - 'Old Barn, Ogwen'
Lot 134 - The Welsh Sale (Part I), 25th July
£16,000

SIR KYFFIN WILLIAMS RA oil - 'Rough Sea, Porth Dafarch'
Lot 135 - The Welsh Sale (Part I), 25th July
£34,000

SIR KYFFIN WILLIAMS RA oil - 'Snowdon and the Traeth'
Lot 137 - The Welsh Sale (Part I), 25th July
£20,000

SIR KYFFIN WILLIAMS RA oil - 'Moelwyn Bach in Autumn'
Lot 138 - The Welsh Sale (Part I), 25th July
£20,000

ATTRIBUTED TO CORNELIUS JOHNSON (CORNELIS JANSSENS VAN CEULEN) oil - portrait of Philip Herbert, 4th Earl of Pembroke
Lot 277 - The Welsh Sale (Part I), 25th July
£19,000


ARCHIVE OF DOCUMENTS RELATING TO WILLIAM WESTON YOUNG (1776-1847)
Lot 355 - The Welsh Sale (Part II), 27th July
£9,500

WILLIAM WESTON YOUNG (1776-1847) British Birds, An album of 41 fine original watercolour drawings
Lot 356 - The Welsh Sale (Part II), 27th July
£20,000


| No. | Lot | Lot No. | Hammer Price | Sale |
|---|---|---|---|---|
| 1 | Sir Kyffin Williams RA - 'Rough Sea, Porth Dafarch' | 135 | £34,000 | The Welsh Sale (Part I) |
| 2 | Gwen John - 'Flowers' | 97 | £25,000 | The Welsh Sale (Part I) |
| 3 | Sir Kyffin Williams RA - 'Snowdon and the Traeth' | 137 | £20,000 | The Welsh Sale (Part I) |
| 3 | Sir Kyffin Williams RA - 'Moelwyn Bach in Autumn' | 138 | £20,000 | The Welsh Sale (Part I) |
| 3 | William Weston Young British Birds album | 356 | £20,000 | The Welsh Sale (Part II) |
| 6 | Attributed To Cornelius Johnson (Cornelis Janssens Van Ceulen) - portrait of the Earl of Pembroke | 277 | £19,000 | The Welsh Sale (Part I) |
| 7 | Sir Kyffin Williams RA - 'The Moelwyns in Winter' | 141 | £18,500 | The Welsh Sale (Part I) |
| 8 | Sir Kyffin Williams RA - 'Cloud over Moel Hebog' | 140 | £17,000 | The Welsh Sale (Part I) |
| 9 | Sir Kyffin Williams RA - 'Old Barn, Ogwen' | 134 | £16,000 | The Welsh Sale (Part I) |
| 10 | Sir Kyffin Williams RA - 'No. 12 Autumn, Waunfawr, No.1 | 136 | £13,000 | The Welsh Sale (Part I) |
| 11 | Sir Kyffin Williams RA - hillside with barns | 139 | £12,500 | The Welsh Sale (Part I) |
| 12 | Pure Welsh Gold from Clogau Mine | 370 | £10,000 | The Welsh Sale (Part II) |
| 13 | Archive of documents relating to William Weston Young | 355 | £9,500 | The Welsh Sale (Part II) |
| 14 | Donald McIntyre - 'Scotstoun No. 2' | 302 | £8,500 | The Welsh Sale (Part I) |
| 15 | Shani Rhys James MBE - 'Red Overall' | 286 | £6,500 | The Welsh Sale (Part I) |
| 17 | Llanelli rugby jersey match-worn by Tommy David | 358 | £5,500 | The Welsh Sale (Part II) |
| 16 | Sir Kyffin Williams RA - sunset over Ynys Môn | 133 | £5,400 | The Welsh Sale (Part I) |
| 18 | Valerie Ganz - 'Port Talbot at Night' | 94 | £5,000 | The Welsh Sale (Part I) |
| 19 | Valerie Ganz - 'Portrait of Ryan Davies' | 107 | £4,800 | The Welsh Sale (Part I) |
| 20 | Sir Kyffin Williams RA - 'Penrhyn Du' | 132 | £4,600 | The Welsh Sale (Part I) |
We are now inviting entries for our Welsh Sale in November, please contact us soon as you can with potential entries. Assessments are given without obligation and free of charge.
Ben Rogers Jones BA (Anrh)
HYNAFOLION A CHELF GYMREIG & ARBENIGWR HEN BETHAU’R BYD CHWARAEON

